METRO ATHLEISURE LIMITED having CIN U51909MH2016PLC288788 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,896,687,500 and its paid up capital is Rs. 978,278,900. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. METRO ATHLEISURE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-27-2023. Directors of METRO ATHLEISURE LIMITED are Divakar Ganapati Kamath and Kaushal Khodidas Parekh.
METRO ATHLEISURE LIMITED ' Corporate Identification Number (CIN) is U51909MH2016PLC288788 and its registration number is 288788. Users may contact METRO ATHLEISURE LIMITED on its Email address - info@metroatl.in Registered address of METRO ATHLEISURE LIMITED is 401, zillion, 4th floor,,mumbai,maharashtra,india-400070. Current status of METRO ATHLEISURE LIMITED is - Active.
as on 12/22/2016
as on 12/22/2016
CIN | U51909MH2016PLC288788 |
---|---|
Company Status | Active |
Registration Number | 288788 |
Date of Incorporation | 12/22/2016 |
RoC | ROC Mumbai |
Company Age | 8 years & 123 days |
Authorized Capital | ₹ 1896687500 |
Paid-up capital | ₹ 978278900 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | info@metroatl.in |
---|---|
Address | SAHAS, 4TH FLOOR, 414/2 VEER SAVARKAR MARG, PRABHADEVI MUMBAI Maharashtra India 400025 |
Website | metroatl.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/22/2016 | 00020764 | *****4274D | 7 years | |
Director | 02/06/2017 | 06673122 | *****4284Q | 7 years | |
Director | 03/27/2017 | 00182873 | *****7915K | 6 years | |
Director | 06/23/2017 | 01831916 | *****0421E | 6 years | |
Director | 06/23/2017 | 00027724 | *****5311Q | 6 years | |
Director | 02/05/2019 | 01111537 | *****9945Q | 5 years | |
Director | 12/22/2016 | 00035601 | *****6262F | 7 years | |
Director | 12/22/2016 | 07674520 | *****3384L | 7 years | |
Director | 12/22/2016 | *****8424B | 7 years | ||
Director | 12/22/2016 | 00020892 | *****0384R | 7 years | |
Director | 12/01/2022 | 08908594 | *****0523E | 3 years | |
Director | 12/01/2022 | 00530676 | *****5601L | 3 years | |
Director | 06/15/2023 | 09794399 | *****0331L | 1 years | |
Director | 01/25/2023 | 01111537 | *****9945Q | 0 years | |
Director | 03/24/2017 | 02574195 | *****4275C | 6 years | |
Director | 11/22/2017 | 07897970 | *****0236J | 6 years | |
Director | 07/20/2021 | 00350112 | *****2993F | 2 years | |
Director | 09/21/2021 | 03571725 | *****2432J | 2 years | |
Director | 12/22/2016 | 08730430 | *****5640D | 7 years | |
Director | 08/01/2017 | *****9399N | 8 years | ||
Director | 06/22/2021 | *****2123B | 2 years | ||
Director | 02/23/2023 | 00020892 | 0 years | ||
Director | 04/06/2023 | *****7283N | 1 years | ||
Director | 03/06/2023 | 08908594 | *****0523E | 1 years | |
Director | 03/06/2023 | 00530676 | *****5601L | 1 years | |
Director | 03/18/2023 | 00035601 | *****6262F | 0 years | |
Director | 02/21/2023 | 08730430 | *****5640D | 0 years | |
Director | 04/26/2023 | 06701972 | *****6603M | 0 years | |
Director | 03/16/2023 | 00020764 | *****4274D | 1 years | |
Director | 05/29/2024 | 06673122 | 1 years | ||
Director | 08/26/2024 | 00027724 | 0 years | ||
Director | 08/02/2024 | 00027724 | *****5311Q | 1 years | |
Director | 05/27/2024 | 07674520 | *****3384L | 0 years | |
Director | 04/19/2024 | 03571725 | *****2432J | 0 years | |
Director | 12/08/2023 | 06701972 | *****6603M | 1 years | |
Director | 09/21/2023 | 00182873 | 0 years | ||
Director | 09/22/2023 | *****3635B | 0 years | ||
Director | 07/08/2023 | 07897970 | *****0236J | 1 years | |
Director | 07/30/2023 | 00350112 | *****2993F | 0 years | |
Director | 06/30/2023 | 01831916 | *****0421E | 0 years | |
Director | 05/17/2023 | 02574195 | *****4275C | 0 years | |
Director | 06/09/2023 | 09794399 | *****0331L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
25,841,600 | 0 | Maharashtra | |
Active
|
25,841,600 | 0 | Maharashtra | |
Active
|
25,841,600 | 0 | Maharashtra | |
Active
|
25,841,600 | 1 | Maharashtra | |
Active
|
25,841,600 | 1 | Maharashtra | |
Active
|
25,841,600 | 1 | Maharashtra | |
Active
|
25,841,600 | 1 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 249,730,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 958,300,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bldg No.45, 33rd Cross, 4th T Block, Jayanagar Ext | 249,730,000 | 05 Oct, 2012 | 24 Mar, 2022 | 09 Oct, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 850,000,000 | 26 May, 2017 | 31 May, 2019 | 29 Mar, 2023 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 108,300,000 | 12 Apr, 2021 | - | 29 Mar, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
METRO ATHLEISURE LIMITED having CIN U51909MH2016PLC288788 is 55 years , 3 month old Public Indian Company incorporated with MCA on 22 Dec 2016. METRO ATHLEISURE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,896,687,500 and paid-up capital is 978,278,900.
CIN of METRO ATHLEISURE LIMITED is U51909MH2016PLC288788.
Address of METRO ATHLEISURE LIMITED is 401, zillion, 4th floor,,mumbai,maharashtra,india-400070,.
The company has 42 directors/key management personnel RAJESH KUMAR BATRA,ANUJ RAKYAN,SUMEET SINGH NINDRAJOG,RUPA VORA,SANTHANAM NARAYANASWAMY,SANJAY MARIWALA,MAHALINGAM RAMACHANDRAN,SUJAYA BATRA,SUDHANSHU NAMDEO,RAJIV WALLIA,MOHAMMED IQBAL DOSSANI,FARAH BHANJI,KAUSHAL PAREKH,SANJAY MARIWALA,ROHAN BATRA,NITEN LALPURIA,NAKUL TOSHNIWAL,SANDEEP MUKIM,DIVAKAR KAMATH,APURVA PARULEKAR,DEVAPRASAD HONNAVALLI,RAJIV WALLIA,U51909MH2016PLC288788 U51909MH2016PLC288788,MOHAMMED IQBAL DOSSANI,FARAH BHANJI,MAHALINGAM RAMACHANDRAN,DIVAKAR KAMATH,NISSAN JOSEPH,RAJESH BATRA,ANUJ RAKYAN,SANTHANAM NARAYANASWAMY,SANTHANAM NARAYANASWAMY,SUJAYA BATRA,SANDEEP MUKIM,NISSAN JOSEPH,SUMEET NINDRAJOG,KRUTIKA RANE,NITEN LALPURIA,NAKUL TOSHNIWAL,RUPA VORA,ROHAN BATRA,KAUSHAL PAREKH,
Email : info@metroatl.in
Address : SAHAS, 4TH FLOOR, 414/2 VEER SAVARKAR MARG, PRABHADEVI MUMBAI Maharashtra India 400025
METRO ATHLEISURE LIMITED is involved in activities such as Computer programming, consultancy and related activities